Direct from Manufacturer. Please allow 1-2 weeks for delivery
All custom orders are final sale. No refunds or exchanges
Cleveland RTZ 2 Tour Satin Wedge
The Cleveland RTZ 2 Tour Satin Wedge combines more than 40 years of Cleveland Golf short-game experience with refreshed sole grinds, enhanced feel, and technologies designed for consistent performance around the green.
Built with Cleveland's proprietary Z-Alloy and available in LOW, 588, MID, and FULL sole grinds, RTZ 2 gives golfers a range of options for different turf conditions and shot-making preferences while maintaining a classic groove length and head shape.
Key Technologies
- Z-Alloy: Cleveland's proprietary steel is softer and less dense, helping provide superior feel, forgiveness, durability, and consistency.
- HydraZip: Face blasts and laser-milled lines are designed to maximize spin in wet conditions, with treatments dynamically configured by loft grouping.
- ZipCore iQ: Optimized hosel cores are individually configured for different loft and grind combinations, redistributing mass to improve consistency and control on both centre and off-centre strikes.
- UltiZip: Sharper, deeper grooves help cut through grass and debris while creating additional space for grass, sand, dirt, and water to clear the impact zone for more consistent spin.
- Refreshed Sole Grinds: RTZ 2 offers LOW, MID, FULL, and the reintroduced 588 grind, giving golfers multiple bounce and sole configurations for different short-game needs.
Specs
| Loft | Grind | Bounce | Hand | Lie | Length | Swing Weight |
|---|---|---|---|---|---|---|
| 46° | MID | 10° | RH | 64° | 36" | D3 |
| 48° | MID | 10° | RH / LH | 64° | 36" | D3 |
| 50° | MID | 10° | RH / LH | 64° | 35.75" | D4 |
| 52° | MID | 10° | RH / LH | 64° | 35.75" | D4 |
| 54° | 588 | 8° | RH / LH | 64° | 35.5" | D5 |
| 54° | MID | 10° | RH / LH | 64° | 35.5" | D5 |
| 54° | FULL | 12° | RH / LH | 64° | 35.5" | D5 |
| 56° | 588 | 8° | RH / LH | 64° | 35.5" | D5 |
| 56° | MID | 10° | RH / LH | 64° | 35.5" | D5 |
| 56° | FULL | 12° | RH / LH | 64° | 35.5" | D5 |
| 58° | LOW | 6° | RH / LH | 64° | 35.25" | D5 |
| 58° | 588 | 8° | RH / LH | 64° | 35.25" | D5 |
| 58° | MID | 10° | RH / LH | 64° | 35.25" | D5 |
| 58° | FULL | 12° | RH | 64° | 35.25" | D5 |
| 60° | LOW | 6° | RH / LH | 64° | 35.25" | D5 |
| 60° | 588 | 8° | RH / LH | 64° | 35.25" | D5 |
| 60° | MID | 10° | RH / LH | 64° | 35.25" | D5 |
| 60° | FULL | 12° | RH / LH | 64° | 35.25" | D5 |
| 62° | LOW | 6° | RH | 64° | 35.25" | D5 |
Stock Components
- Shaft: True Temper Dynamic Gold Spinner Tour Issue
- Flex: Wedge
- Weight: 128g
Avis sur 






