Direct from Manufacturer. Please allow 1-2 weeks for delivery
XXIO 14 Irons
XXIO 14 Irons are lightweight, premium irons built to help moderate swing speed golfers play with more ease, confidence, and flow. They are designed for higher launch, longer carry, and softer landings through precise tungsten weighting and advanced face-flex technology.
With a refined construction and XXIO’s lightweight performance approach, these irons are made for golfers who want effortless playability in a premium iron profile.
Key Technologies
- VR-Titanium: A titanium alloy with silicon added to the composition, allowing the toe side of the iron face to be made significantly thinner and creating discretionary mass.
- UltiFlex: Optimizes face and body thickness and roundness to increase head flex at impact, expanding the high-speed zone for higher ball speeds.
- Rebound Frame with L-Groove: An L-groove in the lower body reduces stiffness under the face to amplify flex and increase ball speeds.
- Precise Tungsten Weighting: Designed to promote higher launch, longer carry, and softer landings.
Specs
| Head | Loft | Hand | Lie | Face Progression | Club Length Graphite / Steel | Swing Weight Graphite / Steel | Club Weight Graphite / Steel | Flex |
|---|---|---|---|---|---|---|---|---|
| 5 Iron | 22° | RH/LH | 61.5° | 0.0mm | 38.5" / 38.25" | C9 / D1 | 357g / 390g | R |
| 6 Iron | 25° | RH/LH | 62° | 0.5mm | 38" / 37.75" | C9 / D1 | 362g / 397g | R |
| 7 Iron | 28° | RH/LH | 62.5° | 0.5mm | 37.5" / 37.25" | C9 / D1 | 368g / 403g | R |
| 8 Iron | 32° | RH/LH | 63° | 1.0mm | 37" / 36.75" | C9 / D1 | 374g / 410g | R |
| 9 Iron | 37° | RH/LH | 63° | 1.5mm | 36.5" / 36.25" | C9 / D1 | 380g / 417g | R |
| PW | 42° | RH/LH | 63.5° | 3.0mm | 36" / 35.75" | C9 / D1 | 387g / 425g | R |
| AW | 48° | RH/LH | 63.5° | 4.5mm | 36" / 35.75" | D0 / D2 | 389g / 427g | R |
| SW | 56° | RH/LH | 63.5° | 5.0mm | 36" / 35.75" | D0 / D2 | 389g / 427g | R |
Reviews on 




