Direct from Manufacturer. Please allow 1-2 weeks for delivery
All custom orders are final sale. No refunds or exchanges
OPTM Hybrid
The OPTM hybrid delivers a potent blend of speed and forgiveness in a slightly larger shape that provides more confidence from the tee or the fairway.
Built for highly addictive accuracy, the OPTM hybrid features a fixed back weight that positions the CG low and back to maximize MOI, increase launch, and provide a steeper landing angle into greens.
Key Technologies
- Reshaped For Forgiveness: A more stable and forgiving clubhead design that gives you more confidence to reach more greens in regulation and lower your score.
- MOI-Tuned Weighting: Fixed back weight positions the CG low and back to maximize MOI, increase launch, and promote a steeper landing angle into greens.
- Fine-Tuned Fitting With FutureFit33™: 33 loft & lie settings for optimized ball flight, tighter dispersion, and more distance. Adjust by ±2 degrees in any direction, with SMARTPAD® keeping the face square at every setting.
Specs
| CLUB | LOFT | LOFT RANGE (FF33) ±2° | STD LIE | LIE RANGE (FF33) ±2° | VOLUME | LENGTH | SWING WEIGHT | RH/LH | GRAPHITE FLEX/SHAFT |
|---|---|---|---|---|---|---|---|---|---|
| 3H | 18.0° | 16.0° - 20.0° | 58.0° | 56.0° - 60.0° | 124.0 cc | 40.88" | D1.5 | RH/LH | S - KBS PGH 85 R - KBS PGH 75 |
| 4H | 21.0° | 19.0° - 23.0° | 58.5° | 56.5° - 60.5° | 123.0 cc | 40.25" | D1.5 | RH/LH | S - KBS PGH 85 R - KBS PGH 75 A - KBS PGH 65 |
| 4H | 21.0° | 19.0° - 23.0° | 58.5° | 56.5° - 60.5° | 123.0 cc | 40.25" | D1.5 | LH | S - KBS PGH 85 R - KBS PGH 75 |
| 5H | 24.0° | 22.0° - 26.0° | 59.0° | 57.0° - 61.0° | 123.0 cc | 39.63" | D1.5 | RH | S - KBS PGH 85 R - KBS PGH 75 A - KBS PGH 65 |
| 5H | 24.0° | 22.0° - 26.0° | 59.0° | 57.0° - 61.0° | 123.0 cc | 39.63" | D1.5 | LH | R - KBS PGH 75 |
| 6H | 28.0° | 26.0° - 30.0° | 59.5° | 57.5° - 61.5° | 122.0 cc | 39.00" | D1.5 | RH | R - KBS PGH 75 A - KBS PGH 65 |
*Select head/shaft/flex offerings are custom only (see product options in drop down selection)
Stock Components
Stock Shaft
KBS PGH
The KBS Players Graphite Hybrid PGH based on the KBS Players Graphite Iron Platform & family, is a shaft that offers golfers of all abilities an easier launch shaft with better spin - from junior to elite level tangible performance benefits and features enabling playability beyond the universal standard for graphite hybrid shafts.
| FLEX | WEIGHT | LAUNCH | SPIN | TIP |
|---|---|---|---|---|
| S | 85g | HIGH | MID | 0.37 |
| R | 75g | HIGH | MID | 0.37 |
| A | 65g | HIGH | MID | 0.37 |
Stock Grip
- SuperStroke Crossline 360 Black STD 60R
Reviews on 





