Direct from Manufacturer. Please allow 1-2 weeks for delivery
Cleveland RTZ Wedges - Tour Satin
The Cleveland RTZ Wedge - Tour Satin is built for golfers who want confident short-game performance with a premium feel. Cleveland pairs its new Z-Alloy construction with spin-focused face technology to deliver a wedge designed for consistency from a wide range of scoring shots.
From full approaches to delicate shots around the green, this wedge is made to help produce reliable spin, solid feel, and steady control in changing conditions. A wide loft and grind offering also makes it easier to choose a setup that fits your short-game needs.
Key Features
- Z-Alloy construction is softer and less dense than 8620 steel for better feel, durability, and consistency.
- HydraZip face technology uses face blasts and laser-milled lines to help maximize spin performance in wet conditions.
- ZipCore shifts the center of gravity closer to the strike zone while adding MOI for improved forgiveness and stability.
- UltiZip grooves are sharper and deeper to help maintain stronger, more consistent spin from the fairway, rough, or bunker.
- Tour Satin finish delivers a clean, classic wedge look.
Who It’s Best For
This wedge is a strong fit for golfers who want dependable spin, soft feel, and versatile short-game performance. It suits players looking for a tour-inspired wedge that can handle a variety of lies and shot types with added consistency.
Specs
| Loft | Grind | Bounce | Hand | Lie | Length | Swing Weight |
|---|---|---|---|---|---|---|
| 46° | MID | 10° | RH Only | 64° | 36" | D3 |
| 48° | MID | 10° | RH / LH | 64° | 36" | D3 |
| 50° | MID | 10° | RH / LH | 64° | 35.75" | D4 |
| 52° | MID | 10° | RH / LH | 64° | 35.75" | D4 |
| 54° | MID | 10° | RH / LH | 64° | 35.5" | D5 |
| 54° | FULL | 12° | RH / LH | 64° | 35.5" | D5 |
| 56° | MID | 10° | RH / LH | 64° | 35.5" | D5 |
| 56° | FULL | 12° | RH / LH | 64° | 35.5" | D5 |
| 58° | LOW | 6° | RH / LH | 64° | 35.25" | D5 |
| 58° | MID | 10° | RH / LH | 64° | 35.25" | D5 |
| 58° | FULL | 12° | RH Only | 64° | 35.25" | D5 |
| 60° | LOW | 6° | RH / LH | 64° | 35.25" | D5 |
| 60° | MID | 10° | RH / LH | 64° | 35.25" | D5 |
| 60° | FULL | 12° | RH Only | 64° | 35.25" | D5 |
| 62° | LOW | 6° | RH Only | 64° | 35.25" | D5 |
| Shaft | True Temper Dynamic Gold Spinner Tour Issue - Wedge Flex | |||||
| Shaft Weight | 128g | |||||
| Launch | Mid-High | |||||
| Spin | Mid | |||||
Reviews on 











