Direct from Manufacturer. Please allow 1-2 weeks for delivery
Men’s 2026 Opus SP+ Chrome Wedge
Introducing the all-new Opus SP+ with Spin Pocket™ Construction + Tungsten. Built with tour-preferred shaping and an even higher center of gravity to support high spin and precision.
Designed to bring controlled performance to your scoring shots with a modern, spin-focused construction.
Key Technologies
- Spin Pocket™ Construction: Spin Pocket™ technology is integrated into the Opus SP+ design.
- Tungsten Weighting: Added tungsten weighting is used within the construction.
- New Spin Gen 2.0 Face: Features Callaway’s Spin Gen 2.0 face technology.
- Shape 6 – Tour-Validated Profile: Tour-validated shaping paired with a higher center of gravity for high spin and precision.
Specs
| Loft | Availability | Bounce | Sole | Standard Length | Lie | Steel Swingweight | Graphite Swingweight |
|---|---|---|---|---|---|---|---|
| 54° | RH | 8° | Z-GRIND | 35.25" | 64° | D5 | D0 |
| 54° | RH | 10° | S-GRIND | 35.25" | 64° | D5 | D0 |
| 56° | RH | 8° | Z-GRIND | 35.25" | 64° | D5 | D0 |
| 56° | RH/LH | 10° | S-GRIND | 35.25" | 64° | D5 | D0 |
| 56° | RH | 12° | X-GRIND | 35.25" | 64° | D5 | D0 |
| 58° | RH | 8° | Z-GRIND | 35.00" | 64° | D5 | D0 |
| 58° | RH | 10° | S-GRIND | 35.00" | 64° | D5 | D0 |
| 58° | RH | 12° | X-GRIND | 35.00" | 64° | D5 | D0 |
| 60° | RH | 8° | Z-GRIND | 35.00" | 64° | D5 | D0 |
| 60° | RH/LH | 10° | S-GRIND | 35.00" | 64° | D5 | D0 |
| 60° | RH/LH | 12° | X-GRIND | 35.00" | 64° | D5 | D0 |
Reviews on 







